CPUs by x86-64 level
Every x86-64 microarchitecture from 2003 to today, the highest level it supports, and the models that fall short of it.
Processors are listed by microarchitecture, because that decides the instruction set: a Core i5-4570 and a Xeon E3-1230 v3 are both Haswell, so both are x86-64-v3. Search by product family (for example “Ryzen 5000” or “12th generation Core”) or by socket (“AM4”, “LGA1700”) to find yours. Each entry has its own page with a feature-by-feature checklist and the sockets of its product lines.
Each product line is filed under the market segment its vendor sells it in, and the Segment filter shows the microarchitectures with at least one line in that segment:
- Desktop: processors for desktop PCs, socketed or soldered, such as Core i5 or Ryzen 7 desktop models and APUs.
- Mobile: processors for laptops, tablets and handheld game consoles, almost always soldered (BGA).
- Workstation: high-end desktop and workstation lines with more cores, memory channels and PCIe lanes, such as Threadripper, Xeon W and Core X. Where the vendor files such a line as desktop, the line’s note says so.
- Server: processors for servers and data centers, such as Xeon and EPYC, often for systems with two or more sockets.
- Embedded: versions for industrial, network and edge devices, which the vendor sells for longer and often for a wider temperature range; a line counts as embedded only where the vendor’s own page says so.
Feature sets follow the -march definitions in GCC, which the vendors
help maintain, except where an entry’s notes say it follows the
vendor’s own documents instead (AES-NI on Westmere to Broadwell), and
the level is computed from them. Where some models
of a microarchitecture ship with features disabled, the table notes
the level those models reach.
| Microarchitecture | Vendor | Year | Level | Socket | Products |
|---|---|---|---|---|---|
| Nova Lake announced | Intel | 2027 | v4 | LGA1954 | Desktop and mobile processors (announced, not yet named) |
| Diamond Rapids announced | Intel | ? | v4 | LGA9324 | Next-generation Xeon (announced) |
| Panther Lake | Intel | 2026 | v3 | BGA2540 | Core Ultra (Series 3) |
| Clearwater Forest | Intel | 2026 | v3 | LGA7529 | Xeon 6+ with E-cores |
| Zen 6 | AMD | 2026 | v4 | SP7, SP8 | EPYC 9006 (Venice); Ryzen desktop and mobile (Olympic Ridge, Medusa), reported |
| Arrow Lake | Intel | 2024 | v3 | LGA1851BGA2114, BGA2049 | Core Ultra 200S, 200HX, 200H and 200U |
| Lunar Lake | Intel | 2024 | v3 | BGA2833 | Core Ultra 200V |
| Granite Rapids | Intel | 2024 | v4 | LGA7529, LGA4710BGA5026, BGA4368 | Xeon 6 with P-cores (6900P, 6700P, 6500P) |
| Sierra Forest | Intel | 2024 | v3 | LGA4710 | Xeon 6 with E-cores (6700E) |
| Zen 5 | AMD | 2024 | v4 | AM5, sTR5, SP5, SP6FP8, FP11, FL1 (BGA) | Ryzen 9000; Ryzen AI 300; EPYC 9005 |
| Meteor Lake | Intel | 2023 | v3 | LGA1851BGA2049, BGA2551 | Core Ultra (Series 1) |
| Emerald Rapids | Intel | 2023 | v4 | LGA4677 | 5th generation Xeon Scalable |
| Sapphire Rapids | Intel | 2023 | v4 | LGA4677 | 4th generation Xeon Scalable; Xeon W-2400 and W-3400 |
| Century Avenue (Shijidadao) | Zhaoxin | 2023 | v3 | LGAFCBGA | KX-7000 and KH-50000 |
| Raptor Lake | Intel | 2022 | v3 | LGA1700BGA1744, BGA1964 | 13th and 14th generation Core |
| Zen 4 | AMD | 2022 | v4 | AM5, sTR5, SP5, SP6FP7, FP7r2, FP8, FL1 (BGA) | Ryzen 7000 and 8000; EPYC 9004 and 8004 |
| Alder Lake | Intel | 2021 | v3 | LGA1700BGA1744, BGA1781, BGA1964 | 12th generation Core |
| Rocket Lake | Intel | 2021 | v4 | LGA1200 | 11th generation Core desktop processors; Xeon E-2300 |
| Ice Lake (server) | Intel | 2021 | v4 | LGA4189-4, LGA4189BGA2227, BGA2579 | 3rd generation Xeon Scalable |
| Gracemont | Intel | 2021 | v3 | BGA1264 | Intel Processor N97, N100 and N200 and Core i3-N300 and N305 (Alder Lake-N); the E-cores of 12th to 14th generation Core |
| Tiger Lake | Intel | 2020 | v4 | BGA1449, BGA1598, BGA1787 | 11th generation Core mobile processors |
| Cooper Lake | Intel | 2020 | v4 | LGA4189-5 | 3rd generation Xeon Scalable for 4- and 8-socket servers |
| Tremont | Intel | 2020 | v2 | BGA1338, BGA1493, BGA2106, FC-CSP1016 (BGA) | Pentium Silver and Celeron N4500/N5100/N6000 (Jasper Lake); Atom x6000E (Elkhart Lake); Lakefield |
| Zen 3 | AMD | 2020 | v3 | AM4, sWRX8, SP3FP6, FP7, FP7r2 (BGA) | Ryzen 5000; EPYC 7003 |
| Comet Lake | Intel | 2019 | v3Pentium and Celeron models: v2 | LGA1200BGA1440, BGA1528 | 10th generation Core, desktop and mobile; Pentium Gold and Celeron; Xeon W-1200 |
| Ice Lake (client) | Intel | 2019 | v4 | BGA1526, BGA1377, BGA1344 | 10th generation Core mobile processors (Ice Lake) |
| Cascade Lake | Intel | 2019 | v4 | LGA3647, LGA2066 | 2nd generation Xeon Scalable; Core X-series 10000 |
| Zen 2 | AMD | 2019 | v3 | AM4, sTRX4, sWRX8, SP3FP6, FT6 (BGA) | Ryzen 3000 desktop; Ryzen 4000 APUs; EPYC 7002 |
| Cannon Lake | Intel | 2018 | v4 | BGA (package not named by Intel) | Core i3-8121U |
| Zen+ | AMD | 2018 | v3 | AM4, sTR4FP5 (BGA) | Ryzen 2000 desktop; Ryzen Threadripper 2000; Ryzen Embedded R2000 |
| Dhyana | Hygon | 2018 | v3 | LGA4094BGA1515 | Hygon 7000, 5000 and 3000 of the first generation (models 71xx, 51xx and 31xx) |
| LuJiaZui | Zhaoxin | 2018 | v2 | HFCBGA | KX-6000, KX-6000G, KX-6900 and KH-30000 |
| Coffee Lake | Intel | 2017 | v3Most Pentium and Celeron models: v2 | LGA1151BGA1440, BGA1528 | 8th and 9th generation Core; Xeon E-2100 and E-2200 |
| Skylake-SP | Intel | 2017 | v4 | LGA3647, LGA2066BGA2518 | Xeon Scalable (1st generation); Core X-series (Skylake-X) |
| Goldmont Plus | Intel | 2017 | v2 | BGA1090 | Pentium Silver and Celeron J4000/N4000 (Gemini Lake) |
| Knights Mill | Intel | 2017 | v3 | LGA3647 (Xeon Phi) | Xeon Phi 72x5 |
| Zen | AMD | 2017 | v3 | AM4, sTR4, SP3FP5, SP4, SP4r2 (BGA) | Ryzen 1000; Ryzen 2000 APUs; EPYC 7001 |
| Kaby Lake | Intel | 2016 | v3Most Pentium and Celeron models: v2 | LGA1151, LGA2066BGA1440, BGA1356, BGA1515, BGA2270, BGA1377 | 7th generation Core; Xeon E3 v6 |
| Goldmont | Intel | 2016 | v2 | BGA1296, BGA1310 | Celeron and Pentium N3350/J3455 (Apollo Lake); Atom C3000 (Denverton) |
| Knights Landing | Intel | 2016 | v3 | LGA3647 (Xeon Phi) | Xeon Phi x200 |
| Skylake | Intel | 2015 | v3Pentium and Celeron models: v2 | LGA1151BGA1440, BGA1356, BGA1515 | 6th generation Core; Xeon E3 v5 |
| Airmont | Intel | 2015 | v2 | BGA1380, BGA592, BGA1170 | Atom x5 and x7 (Cherry Trail); Celeron and Pentium N3000/J3000 (Braswell) |
| Excavator | AMD | 2015 | v3 | AM4, FM2+FP4 (BGA) | A-Series (Carrizo, Bristol Ridge); Athlon X4 845 |
| Broadwell | Intel | 2014 | v3Most Pentium and Celeron models: v2 | LGA1150, LGA2011-3, LGA2011-1BGA1364, BGA1168, BGA1234, BGA1667 | 5th generation Core and Core M; Xeon E3 v4, E5 v4, E7 v4 and Xeon D |
| Steamroller | AMD | 2014 | v2 | FM2+FP3 (BGA) | A-Series (Kaveri); Athlon X4 860K; R-Series (Bald Eagle) |
| Puma | AMD | 2014 | v2 | FT3b, FP4 (BGA) | A-series and E-series APUs (Beema, Mullins) |
| Haswell | Intel | 2013 | v3Pentium and Celeron models: v2 | LGA1150, rPGA946, LGA2011-3, LGA1356, LGA2011-1BGA1364, BGA1168 | 4th generation Core; Xeon E3 v3, E5 v3 and E7 v3 |
| Silvermont | Intel | 2013 | v2 | BGA1380, BGA592, BGA1170, FC-MB5796, FC-MB5T1064, BGA1283 (BGA) | Atom Z3000 (Bay Trail) and C2000; Celeron and Pentium J1000/N2000 |
| Jaguar | AMD | 2013 | v2 | AM1FT3, FT3b (BGA) | A4, A6, E1 and E2 APUs (Kabini, Temash); the semi-custom APU of the PlayStation 4 |
| Ivy Bridge | Intel | 2012 | v2 | LGA1155, rPGA988B, LGA2011, LGA1356, LGA2011-1BGA1023, BGA1224 | 3rd generation Core; Xeon E3 v2, E5 v2 and E7 v2 |
| Piledriver | AMD | 2012 | v2 | AM3+, FM2, FS1r2, C32, G34FP2 (BGA) | FX (for example FX-8350); A-Series (Trinity, Richland); Opteron 3300, 4300 and 6300 |
| Sandy Bridge | Intel | 2011 | v2 | LGA1155, rPGA988B, LGA2011, LGA1356BGA1023, BGA1224 | 2nd generation Core; Xeon E3-1200 and E5 |
| Saltwell | Intel | 2011 | v1 | BGA559, FC-MB4617, FC-MB4760, BGA1283 (BGA) | Atom N2000 and D2000 (Cedarview), Atom Z2000 |
| Bulldozer | AMD | 2011 | v2 | AM3+, C32, G34 | FX-8150, 8120, 6100 and 4100; Opteron 3200, 4200 and 6200 |
| Bobcat | AMD | 2011 | v1 | FT1 (BGA) | E-, C-, G- and Z-series APUs (for example E-350 and C-50) |
| Westmere | Intel | 2010 | v2 | LGA1156, rPGA988A, LGA1366, LGA1567BGA1288 | Core i3, i5 and i7; Xeon 3600, 5600 and E7 |
| Nehalem | Intel | 2008 | v2 | LGA1366, LGA1156, rPGA988A, LGA1567 | Core i7 and Core i5; Xeon 3400, 3500, 5500, 6500, 7500 and C5500 |
| Bonnell | Intel | 2008 | v1 | BGA441, BGA437, BGA559 | First-generation Atom (Silverthorne, Diamondville, Pineview) |
| Penryn | Intel | 2007 | v1 | LGA775, PGA478, LGA771, mPGA604Micro-FCBGA, BGA479, BGA956 | 45 nm Core 2 Duo, Core 2 Quad and Core 2 Extreme; Xeon 3100, 3300, 5200, 5400 and 7400 |
| K10 (Family 10h) | AMD | 2007 | v1 | AM2+, AM3, S1g4, S1g3, Socket F, C32, G34ASB2 (BGA) | Phenom, Phenom II, Athlon II and Turion II; Opteron 1300, 2300 and 8300, 2400 and 8400, 4100 and 6100 |
| Core (Merom, Conroe) | Intel | 2006 | v1 | LGA775, PGA478, LGA771, mPGA604Micro-FCBGA, BGA479 | Core 2 Duo, Core 2 Quad and Core 2 Extreme; Pentium Dual-Core; Xeon 3000, 3200, 5100, 5300, 7200 and 7300 |
| NetBurst (Prescott, Nocona) | Intel | 2004 | v1 | LGA775, mPGA604, LGA771 | Pentium 4, Pentium D and Pentium Extreme Edition models with Intel 64; Xeon (Nocona, Irwindale), Xeon MP, 5000, 7000 and 7100 |
| K8 (Hammer) | AMD | 2003 | v1 | Socket 754, Socket 939, AM2, Socket 940, Socket F, S1g1ASB1 (BGA) | Athlon 64, Opteron, Turion 64 and 64-bit Sempron |
Dataset last changed on .