Intel processors by x86-64 level
| Microarchitecture | Year | Level | Socket | Products |
|---|---|---|---|---|
| NetBurst (Prescott, Nocona) | 2004 | v1 | LGA775, mPGA604, LGA771 | Pentium 4, Pentium D and Pentium Extreme Edition models with Intel 64; Xeon (Nocona, Irwindale), Xeon MP, 5000, 7000 and 7100 |
| Core (Merom, Conroe) | 2006 | v1 | LGA775, PGA478, LGA771, mPGA604Micro-FCBGA, BGA479 | Core 2 Duo, Core 2 Quad and Core 2 Extreme; Pentium Dual-Core; Xeon 3000, 3200, 5100, 5300, 7200 and 7300 |
| Penryn | 2007 | v1 | LGA775, PGA478, LGA771, mPGA604Micro-FCBGA, BGA479, BGA956 | 45 nm Core 2 Duo, Core 2 Quad and Core 2 Extreme; Xeon 3100, 3300, 5200, 5400 and 7400 |
| Nehalem | 2008 | v2 | LGA1366, LGA1156, rPGA988A, LGA1567 | Core i7 and Core i5; Xeon 3400, 3500, 5500, 6500, 7500 and C5500 |
| Westmere | 2010 | v2 | LGA1156, rPGA988A, LGA1366, LGA1567BGA1288 | Core i3, i5 and i7; Xeon 3600, 5600 and E7 |
| Sandy Bridge | 2011 | v2 | LGA1155, rPGA988B, LGA2011, LGA1356BGA1023, BGA1224 | 2nd generation Core; Xeon E3-1200 and E5 |
| Ivy Bridge | 2012 | v2 | LGA1155, rPGA988B, LGA2011, LGA1356, LGA2011-1BGA1023, BGA1224 | 3rd generation Core; Xeon E3 v2, E5 v2 and E7 v2 |
| Haswell | 2013 | v3Pentium and Celeron models: v2 | LGA1150, rPGA946, LGA2011-3, LGA1356, LGA2011-1BGA1364, BGA1168 | 4th generation Core; Xeon E3 v3, E5 v3 and E7 v3 |
| Broadwell | 2014 | v3Most Pentium and Celeron models: v2 | LGA1150, LGA2011-3, LGA2011-1BGA1364, BGA1168, BGA1234, BGA1667 | 5th generation Core and Core M; Xeon E3 v4, E5 v4, E7 v4 and Xeon D |
| Skylake | 2015 | v3Pentium and Celeron models: v2 | LGA1151BGA1440, BGA1356, BGA1515 | 6th generation Core; Xeon E3 v5 |
| Kaby Lake | 2016 | v3Most Pentium and Celeron models: v2 | LGA1151, LGA2066BGA1440, BGA1356, BGA1515, BGA2270, BGA1377 | 7th generation Core; Xeon E3 v6 |
| Coffee Lake | 2017 | v3Most Pentium and Celeron models: v2 | LGA1151BGA1440, BGA1528 | 8th and 9th generation Core; Xeon E-2100 and E-2200 |
| Cannon Lake | 2018 | v4 | BGA (package not named by Intel) | Core i3-8121U |
| Comet Lake | 2019 | v3Pentium and Celeron models: v2 | LGA1200BGA1440, BGA1528 | 10th generation Core, desktop and mobile; Pentium Gold and Celeron; Xeon W-1200 |
| Ice Lake (client) | 2019 | v4 | BGA1526, BGA1377, BGA1344 | 10th generation Core mobile processors (Ice Lake) |
| Tiger Lake | 2020 | v4 | BGA1449, BGA1598, BGA1787 | 11th generation Core mobile processors |
| Alder Lake | 2021 | v3 | LGA1700BGA1744, BGA1781, BGA1964 | 12th generation Core |
| Rocket Lake | 2021 | v4 | LGA1200 | 11th generation Core desktop processors; Xeon E-2300 |
| Raptor Lake | 2022 | v3 | LGA1700BGA1744, BGA1964 | 13th and 14th generation Core |
| Meteor Lake | 2023 | v3 | LGA1851BGA2049, BGA2551 | Core Ultra (Series 1) |
| Arrow Lake | 2024 | v3 | LGA1851BGA2114, BGA2049 | Core Ultra 200S, 200HX, 200H and 200U |
| Lunar Lake | 2024 | v3 | BGA2833 | Core Ultra 200V |
| Panther Lake | 2026 | v3 | BGA2540 | Core Ultra (Series 3) |
| Nova Lake announced | 2027 | v4 | LGA1954 | Desktop and mobile processors (announced, not yet named) |
| Skylake-SP | 2017 | v4 | LGA3647, LGA2066BGA2518 | Xeon Scalable (1st generation); Core X-series (Skylake-X) |
| Cascade Lake | 2019 | v4 | LGA3647, LGA2066 | 2nd generation Xeon Scalable; Core X-series 10000 |
| Cooper Lake | 2020 | v4 | LGA4189-5 | 3rd generation Xeon Scalable for 4- and 8-socket servers |
| Ice Lake (server) | 2021 | v4 | LGA4189-4, LGA4189BGA2227, BGA2579 | 3rd generation Xeon Scalable |
| Emerald Rapids | 2023 | v4 | LGA4677 | 5th generation Xeon Scalable |
| Sapphire Rapids | 2023 | v4 | LGA4677 | 4th generation Xeon Scalable; Xeon W-2400 and W-3400 |
| Granite Rapids | 2024 | v4 | LGA7529, LGA4710BGA5026, BGA4368 | Xeon 6 with P-cores (6900P, 6700P, 6500P) |
| Sierra Forest | 2024 | v3 | LGA4710 | Xeon 6 with E-cores (6700E) |
| Clearwater Forest | 2026 | v3 | LGA7529 | Xeon 6+ with E-cores |
| Diamond Rapids announced | ? | v4 | LGA9324 | Next-generation Xeon (announced) |
| Bonnell | 2008 | v1 | BGA441, BGA437, BGA559 | First-generation Atom (Silverthorne, Diamondville, Pineview) |
| Saltwell | 2011 | v1 | BGA559, FC-MB4617, FC-MB4760, BGA1283 (BGA) | Atom N2000 and D2000 (Cedarview), Atom Z2000 |
| Silvermont | 2013 | v2 | BGA1380, BGA592, BGA1170, FC-MB5796, FC-MB5T1064, BGA1283 (BGA) | Atom Z3000 (Bay Trail) and C2000; Celeron and Pentium J1000/N2000 |
| Airmont | 2015 | v2 | BGA1380, BGA592, BGA1170 | Atom x5 and x7 (Cherry Trail); Celeron and Pentium N3000/J3000 (Braswell) |
| Goldmont | 2016 | v2 | BGA1296, BGA1310 | Celeron and Pentium N3350/J3455 (Apollo Lake); Atom C3000 (Denverton) |
| Goldmont Plus | 2017 | v2 | BGA1090 | Pentium Silver and Celeron J4000/N4000 (Gemini Lake) |
| Tremont | 2020 | v2 | BGA1338, BGA1493, BGA2106, FC-CSP1016 (BGA) | Pentium Silver and Celeron N4500/N5100/N6000 (Jasper Lake); Atom x6000E (Elkhart Lake); Lakefield |
| Gracemont | 2021 | v3 | BGA1264 | Intel Processor N97, N100 and N200 and Core i3-N300 and N305 (Alder Lake-N); the E-cores of 12th to 14th generation Core |
| Knights Landing | 2016 | v3 | LGA3647 (Xeon Phi) | Xeon Phi x200 |
| Knights Mill | 2017 | v3 | LGA3647 (Xeon Phi) | Xeon Phi 72x5 |
Dataset last changed on .