Intel Atom and E-cores
Gracemont
Intel Gracemont (2021) supports x86-64-v3.
- x86-64 level
- x86-64-v3
- Vendor
- Intel
- First products
- 2021
- Products
- Intel Processor N97, N100 and N200 and Core i3-N300 and N305 (Alder Lake-N); the E-cores of 12th to 14th generation Core
- Segments
- GCC target
-march=gracemont- Optimization
- Optimizing code for Crestmont and Gracemont
The E-cores of Alder Lake and Raptor Lake (Linux calls the latter Enhanced Gracemont), also sold alone as Alder Lake-N.
Product lines
| Product line | Segment | Socket | Source |
|---|---|---|---|
| Intel Processor N-series (Alder Lake-N) | mobile | BGA1264 | intel.com |
| Intel Processor N-series (Alder Lake-N) | embedded | BGA1264 | intel.com |
| Core i3 N-series (Alder Lake-N) | mobile | BGA1264 | intel.com |
| Atom x7000E (Alder Lake-N) | embedded | BGA1264 | intel.com |
| Intel Processor N-series (Twin Lake) | mobile | BGA1264 | intel.com |
| Core 3 N-series (Twin Lake) | mobile | BGA1264 | intel.com |
| Atom x7000RE | embedded | BGA1264 | intel.com |
Why not x86-64-v4?
Gracemont lacks AVX512BW, AVX512CD, AVX512DQ, AVX512F and AVX512VL, all of which x86-64-v4 requires.
Feature checklist
| Feature | Gracemont | Enumerated by | Linux flag |
|---|---|---|---|
| x86-64-v1 | |||
| CMOV | Yes | CPUID.01H:EDX[15] | cmov |
| CX8 | Yes | CPUID.01H:EDX[8] | cx8 |
| FPU | Yes | CPUID.01H:EDX[0] | fpu |
| FXSR | Yes | CPUID.01H:EDX[24] | fxsr |
| MMX | Yes | CPUID.01H:EDX[23] | mmx |
| OSFXSR via FXSR | Yes | CPUID.01H:EDX[24] | fxsr |
| SCE | Yes | CPUID.80000001H:EDX[11] | syscall |
| SSE | Yes | CPUID.01H:EDX[25] | sse |
| SSE2 | Yes | CPUID.01H:EDX[26] | sse2 |
| x86-64-v2 | |||
| CMPXCHG16B | Yes | CPUID.01H:ECX[13] | cx16 |
| LAHF-SAHF | Yes | CPUID.80000001H:ECX[0] | lahf_lm |
| POPCNT | Yes | CPUID.01H:ECX[23] | popcnt |
| SSE3 | Yes | CPUID.01H:ECX[0] | pni |
| SSE4.1 | Yes | CPUID.01H:ECX[19] | sse4_1 |
| SSE4.2 | Yes | CPUID.01H:ECX[20] | sse4_2 |
| SSSE3 | Yes | CPUID.01H:ECX[9] | ssse3 |
| x86-64-v3 | |||
| AVX | Yes | CPUID.01H:ECX[28] | avx |
| AVX2 | Yes | CPUID.(EAX=07H,ECX=0):EBX[5] | avx2 |
| BMI1 | Yes | CPUID.(EAX=07H,ECX=0):EBX[3] | bmi1 |
| BMI2 | Yes | CPUID.(EAX=07H,ECX=0):EBX[8] | bmi2 |
| F16C | Yes | CPUID.01H:ECX[29] | f16c |
| FMA | Yes | CPUID.01H:ECX[12] | fma |
| LZCNT | Yes | CPUID.80000001H:ECX[5] | abm |
| MOVBE | Yes | CPUID.01H:ECX[22] | movbe |
| OSXSAVE via XSAVE | Yes | CPUID.01H:ECX[26] | xsave |
| x86-64-v4 | |||
| AVX512F | No | CPUID.(EAX=07H,ECX=0):EBX[16] | avx512f |
| AVX512BW | No | CPUID.(EAX=07H,ECX=0):EBX[30] | avx512bw |
| AVX512CD | No | CPUID.(EAX=07H,ECX=0):EBX[28] | avx512cd |
| AVX512DQ | No | CPUID.(EAX=07H,ECX=0):EBX[17] | avx512dq |
| AVX512VL | No | CPUID.(EAX=07H,ECX=0):EBX[31] | avx512vl |
Other extensions
Notable extensions outside the x86-64 levels. Vendors sometimes disable these on individual models. Linked names lead to the extension's instructions.
Known vulnerabilities
The CVEs that the sources of the vulnerability list name as affecting Gracemont, in all of its models or in some of them.
- CVE-2025-40300 VMSCAPE
- CVE-2024-45332 Branch Privilege Injection: Indirect Branch Predictor Delayed Updates
- CVE-2023-45733 Intel processor errata: Hardware logic race
- CVE-2023-39368 Intel processor errata: Bus lock regulator Some models
- CVE-2023-28746 Register File Data Sampling
- CVE-2022-0002 Spectre variant 2: Intra-mode Branch Target Injection
- CVE-2022-0001 Spectre variant 2: Branch History Injection
- CVE-2021-0089 Speculative Code Store Bypass
- CVE-2021-0086 Floating Point Value Injection
- CVE-2019-1125 Spectre variant 1: Spectre v1 swapgs
- CVE-2018-3639 Speculative Store Bypass
- CVE-2017-5753 Spectre variant 1: Bounds Check Bypass
- CVE-2017-5715 Spectre variant 2: Branch Target Injection
Other Intel Atom and E-cores microarchitectures
Sources
- GCC -march=gracemont (processor alias table)
- Intel 64 and IA-32 Architectures Software Developer's Manual, Volume 4, 335592-093, Table 2-1: Model 06_BEH: Intel Processor, Core i3 and Core 3 N-series and Atom x7000 series based on Gracemont.
- Intel ARK: Products formerly Alder Lake-N: Lists the N97, N100, N200, Core i3-N300 and i3-N305.
- Intel ARK: Products formerly Alder Lake: Launch dates; the earliest is Q4'21 (Core i9-12900K).
- Linux 7.3 arch/x86/include/asm/intel-family.h: INTEL_ALDERLAKE (Golden Cove / Gracemont) and INTEL_RAPTORLAKE (Raptor Cove / Enhanced Gracemont)
- Linux 7.3 arch/x86/include/asm/intel-family.h: INTEL_ATOM_GRACEMONT, Alderlake N